TL;DR — Firefighter Salary
national + state, real-wage adjusted
National distribution
where the spread is
Where the spread is.
FIG. 02 · National distribution · SOC 33-2011
n = $332,240 workers
P50 $59,530
$34,490P10
P25 $44,180
P75 $77,410
P90$101,330
State-by-state — ranked by real P50
P50 wage from BLS OEWS · real wage divides nominal by state RPP
The same job, fifty-one wages.
Sorted by real P50 descending. Real wage is the BLS nominal P50 divided by the state's BEA RPP — the dollar that buys the same basket as the national average. Each row links to the full state page.
| Rank | ST | State | Real P50 | Nom. P50 | Distribution P10–P90 | RPP | Emp |
|---|---|---|---|---|---|---|---|
| 01 | WA | Washington | $86,269▼8% | $93,490 | 108.4 | 8K | |
| 02 | NY | New York | $81,953▼7% | $88,380 | 107.8 | 15K | |
| 03 | NJ | New Jersey | $80,466▼8% | $87,660 | 108.9 | 7K | |
| 04 | IL | Illinois | $80,079▲1% | $79,080 | 98.8 | 15K | |
| 05 | CO | Colorado | $75,165▼2% | $76,560 | 101.9 | 6K | |
| 06 | CT | Connecticut | $74,529▼4% | $77,660 | 104.2 | 3K | |
| 07 | CA | California | $74,335▼11% | $83,400 | 112.2 | 28K | |
| 08 | PA | Pennsylvania | $73,337▲3% | $71,430 | 97.4 | — | |
| · · · · · 37 states omitted · · · · · | |||||||
| 46 | MN | Minnesota | $42,715▲2% | $41,990 | 98.3 | 5K | |
| 47 | MS | Mississippi | $42,608▲15% | $36,980 | 86.8 | 3K | |
| 48 | KY | Kentucky | $41,317▲11% | $37,140 | 89.9 | 5K | |
| 49 | NC | North Carolina | $39,460▲6% | $37,250 | 94.4 | 18K | |
| 50 | LA | Louisiana | $37,993▲13% | $33,700 | 88.7 | 5K | |
| RPP source: BEA Regional Price Parities, 2023 release. P10–P90 from BLS OEWS May 2024. | Real P50 = Nominal P50 × (100 / RPP) | ||||||
All 51 state pages
P10–P90 + RPP per state
FIG. · FIREFIGHTER · REAL P50 BY STATE
n = 51 jurisdictions · darker = higher
AK
61K
ME
48K
VT
47K
NH
54K
WA
86K
ID
58K
MT
70K
ND
61K
MN
43K
WI
51K
MI
59K
NY
82K
MA
68K
RI
68K
OR
70K
NV
69K
WY
57K
SD
54K
IA
62K
IL
80K
IN
67K
OH
65K
PA
73K
NJ
80K
CT
75K
CA
74K
UT
51K
CO
75K
NE
68K
MO
53K
KY
41K
WV
46K
VA
58K
MD
67K
DE
49K
DC
72K
AZ
58K
NM
47K
KS
49K
AR
48K
TN
51K
NC
39K
SC
49K
HI
—
TX
63K
OK
53K
LA
38K
MS
43K
AL
53K
GA
48K
FL
56K
Real P50 (BLS ÷ RPP)
Top 20%
$77K+
60–80%
$67K
40–60%
$57K
20–40%
$48K
Bottom 20%
$38K
Reader questions
profession-specific FAQ