TL;DR — Real Estate Agent Salary
national + state, real-wage adjusted
National distribution
where the spread is
Where the spread is.
FIG. 02 · National distribution · SOC 41-9022
n = $190,600 workers
P50 $56,320
$31,940P10
P25 $38,940
P75 $85,440
P90$125,140
State-by-state — ranked by real P50
P50 wage from BLS OEWS · real wage divides nominal by state RPP
The same job, fifty-one wages.
Sorted by real P50 descending. Real wage is the BLS nominal P50 divided by the state's BEA RPP — the dollar that buys the same basket as the national average. Each row links to the full state page.
| Rank | ST | State | Real P50 | Nom. P50 | Distribution P10–P90 | RPP | Emp |
|---|---|---|---|---|---|---|---|
| 01 | NY | New York | $90,354▼7% | $97,440 | 107.8 | 10K | |
| 02 | NM | New Mexico | $87,700▲10% | $79,790 | 91 | 1K | |
| 03 | VT | Vermont | $85,061▲3% | $82,630 | 97.1 | 0K | |
| 04 | AK | Alaska | $83,061▼3% | $85,800 | 103.3 | 0K | |
| 05 | MA | Massachusetts | $79,099▼7% | $85,170 | 107.7 | — | |
| 06 | WA | Washington | $71,034▼8% | $76,980 | 108.4 | 5K | |
| 07 | ND | North Dakota | $70,123▲13% | $61,830 | 88.2 | 0K | |
| 08 | WV | West Virginia | $64,206▲12% | $57,550 | 89.6 | 0K | |
| · · · · · 36 states omitted · · · · · | |||||||
| 45 | HI | Hawaii | $42,861▼9% | $47,020 | 109.7 | 1K | |
| 46 | MO | Missouri | $42,709▲10% | $38,910 | 91.1 | 2K | |
| 47 | IA | Iowa | $41,028▲13% | $36,420 | 88.8 | 1K | |
| 48 | ID | Idaho | $40,212▲8% | $37,090 | 92.2 | 1K | |
| 49 | DC | District of Columbia | $39,489▼10% | $43,720 | 110.7 | 0K | |
| RPP source: BEA Regional Price Parities, 2023 release. P10–P90 from BLS OEWS May 2024. | Real P50 = Nominal P50 × (100 / RPP) | ||||||
All 51 state pages
P10–P90 + RPP per state
FIG. · REAL ESTATE AGENT · REAL P50 BY STATE
n = 51 jurisdictions · darker = higher
AK
83K
ME
61K
VT
85K
NH
53K
WA
71K
ID
40K
MT
62K
ND
70K
MN
48K
WI
53K
MI
59K
NY
90K
MA
79K
RI
54K
OR
46K
NV
51K
WY
47K
SD
62K
IA
41K
IL
52K
IN
55K
OH
48K
PA
55K
NJ
61K
CT
44K
CA
56K
UT
58K
CO
61K
NE
54K
MO
43K
KY
44K
WV
64K
VA
61K
MD
48K
DE
49K
DC
39K
AZ
53K
NM
88K
KS
49K
AR
44K
TN
—
NC
51K
SC
53K
HI
43K
TX
52K
OK
—
LA
45K
MS
58K
AL
55K
GA
58K
FL
48K
Real P50 (BLS ÷ RPP)
Top 20%
$80K+
60–80%
$70K
40–60%
$60K
20–40%
$50K
Bottom 20%
$39K
Reader questions
profession-specific FAQ