TL;DR — Web Developer Salary
national + state, real-wage adjusted
National distribution
where the spread is
Where the spread is.
FIG. 02 · National distribution · SOC 15-1254
n = $78,860 workers
P50 $90,930
$48,560P10
P25 $63,140
P75 $124,300
P90$162,870
State-by-state — ranked by real P50
P50 wage from BLS OEWS · real wage divides nominal by state RPP
The same job, fifty-one wages.
Sorted by real P50 descending. Real wage is the BLS nominal P50 divided by the state's BEA RPP — the dollar that buys the same basket as the national average. Each row links to the full state page.
| Rank | ST | State | Real P50 | Nom. P50 | Distribution P10–P90 | RPP | Emp |
|---|---|---|---|---|---|---|---|
| 01 | MO | Missouri | $110,807▲10% | $100,950 | 91.1 | 2K | |
| 02 | VA | Virginia | $109,374▼1% | $110,830 | 101.3 | 4K | |
| 03 | DC | District of Columbia | $109,292▼10% | $121,000 | 110.7 | 1K | |
| 04 | MD | Maryland | $106,834▼4% | $111,750 | 104.6 | 2K | |
| 05 | CA | California | $104,621▼11% | $117,380 | 112.2 | 11K | |
| 06 | IL | Illinois | $104,605▲1% | $103,300 | 98.8 | 3K | |
| 07 | MI | Michigan | $103,599▲6% | $97,690 | 94.3 | 2K | |
| 08 | WA | Washington | $103,359▼8% | $112,010 | 108.4 | 4K | |
| · · · · · 36 states omitted · · · · · | |||||||
| 45 | MS | Mississippi | $67,126▲15% | $58,260 | 86.8 | 0K | |
| 46 | NM | New Mexico | $65,959▲10% | $60,010 | 91 | — | |
| 47 | NY | New York | $62,499▼7% | $67,400 | 107.8 | 6K | |
| 48 | SD | South Dakota | $57,199▲13% | $50,420 | 88.1 | 0K | |
| 49 | AR | Arkansas | $50,144▲15% | $43,530 | 86.8 | 0K | |
| RPP source: BEA Regional Price Parities, 2023 release. P10–P90 from BLS OEWS May 2024. | Real P50 = Nominal P50 × (100 / RPP) | ||||||
All 51 state pages
P10–P90 + RPP per state
FIG. · WEB DEVELOPER · REAL P50 BY STATE
n = 51 jurisdictions · darker = higher
AK
99K
ME
—
VT
85K
NH
89K
WA
103K
ID
91K
MT
72K
ND
81K
MN
102K
WI
73K
MI
104K
NY
62K
MA
100K
RI
93K
OR
76K
NV
81K
WY
—
SD
57K
IA
76K
IL
105K
IN
80K
OH
101K
PA
92K
NJ
81K
CT
72K
CA
105K
UT
84K
CO
100K
NE
82K
MO
111K
KY
90K
WV
77K
VA
109K
MD
107K
DE
74K
DC
109K
AZ
86K
NM
66K
KS
79K
AR
50K
TN
81K
NC
100K
SC
89K
HI
85K
TX
96K
OK
87K
LA
84K
MS
67K
AL
71K
GA
78K
FL
79K
Real P50 (BLS ÷ RPP)
Top 20%
$99K+
60–80%
$87K
40–60%
$74K
20–40%
$62K
Bottom 20%
$50K
Reader questions
profession-specific FAQ